<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical aspects &#38; technology of auto racing</title>
	<atom:link href="http://www.autostech.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autostech.info</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 00:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1998 PONTIAC TRANS AM</title>
		<link>http://www.autostech.info/1998-pontiac-trans-am</link>
		<comments>http://www.autostech.info/1998-pontiac-trans-am#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3723</guid>
		<description><![CDATA[1998 PONTIAC FIREBIRD TRANS AM Vehicle type: front-engine, rear-wheel-drive, 2+2-passenger, 2-door coupe Estimated price as tested: $26,500 Major standard accessories: power steering, windows, &#38; locks, A/C, &#160; &#160; cruise control, tilt steering wheel, rear defroster Sound system: Delco AM/FM-stereo radio/cassette, 8 speakers ENGINE Type&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;V-8, aluminum block and heads Bore x stroke&#8230;&#8230;&#8230;&#8230;3.90 x 3.62 in, 99.0 [...]]]></description>
			<content:encoded><![CDATA[<p>1998 PONTIAC FIREBIRD TRANS AM  </p>
<p>Vehicle type: front-engine, rear-wheel-drive, 2+2-passenger, 2-door <br /> coupe <br /> Estimated price as tested: $26,500 <br /> Major standard accessories: power steering, windows, &amp; locks, A/C, <br /> &nbsp; &nbsp; cruise control, tilt steering wheel, rear defroster <br /> Sound system: Delco AM/FM-stereo radio/cassette, 8 speakers  </p>
<p>ENGINE <br /> Type&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;V-8, aluminum block and heads <br /> Bore x stroke&#8230;&#8230;&#8230;&#8230;3.90 x 3.62 in, 99.0 x 92.0mm <br /> Displacement&#8230;&#8230;&#8230;&#8230;.346 cu in, 5665cc <br /> Compression ratio&#8230;&#8230;..10.1:1 <br /> Engine-control system&#8230;.GM with port fuel injection <br /> Emissions controls&#8230;&#8230;.3-way catalytic converter, feedback <br /> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;air-fuel-ratio control, EGR <br /> Valve gear&#8230;&#8230;&#8230;&#8230;&#8230;pushrods, 2 valves per cylinder <br /> Power (SAE net)&#8230;&#8230;&#8230;.305 bhp @ 5200 rpm <br /> Torque (SAE net)&#8230;&#8230;&#8230;335 lb-ft @ 4000 rpm <br /> Redline&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;5800 rpm  </p>
<p>DRIVETRAIN <br /> Transmission&#8230;&#8230;&#8230;&#8230;.6-speed manual <br /> Final-drive ratio&#8230;&#8230;..3.42:1, limited slip  </p>
<p>Gear &nbsp; &nbsp; &nbsp; Ratio &nbsp; &nbsp; &nbsp; &nbsp; Mph/1000rpm &nbsp; &nbsp; Max. test speed <br /> I &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;2.66 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;8.0 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 47 mph (5800 rpm) <br /> II &nbsp; &nbsp; &nbsp; &nbsp; 1.78 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;12.0 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;70 mph (5800 rpm) <br /> III &nbsp; &nbsp; &nbsp; &nbsp;1.30 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;16.5 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;95 mph (5800 rpm) <br /> IV &nbsp; &nbsp; &nbsp; &nbsp; 1.00 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;21.4 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;124 mph (5800 rpm) <br /> V &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.74 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;28.9 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;159 mph (5800 rpm) <br /> VI &nbsp; &nbsp; &nbsp; &nbsp; 0.50 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;42.8 &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;N/A  </p>
<p>DIMENSIONS AND CAPACITIES <br /> Wheelbase&#8230;&#8230;&#8230;&#8230;&#8230;.101.1 in <br /> Track, F/R&#8230;&#8230;&#8230;&#8230;&#8230;60.7/60.6 in <br /> Length&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.193.3 in <br /> Width&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..74.5 in <br /> Height&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.52.0 in <br /> Ground clearance&#8230;&#8230;&#8230;4.4 in <br /> Curb weight&#8230;&#8230;&#8230;&#8230;..3435 lb <br /> Weight dist. F/R&#8230;&#8230;&#8230;56.9/43.1% <br /> Fuel capacity&#8230;&#8230;&#8230;&#8230;15.5 gal <br /> Oil capacity&#8230;&#8230;&#8230;&#8230;.6.5 qt  </p>
<p>SUSPENSION <br /> F:&#8230;&#8230;&#8230;ind, unequal-length control arms, coil springs, anti-roll <br /> bar <br /> R:&#8230;&#8230;&#8230;rigid axle located by 2 trailing links, 1 torque arm, and a <br /> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Panhard rod; coil springs; anti-roll bar  </p>
<p>STEERING <br /> Type&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..rack-and-pinion, power-assisted <br /> Turns lock-to-lock&#8230;&#8230;&#8230;&#8230;2.3 <br /> Turning circle curb-to-curb&#8230;37.8 ft  </p>
<p>BRAKES <br /> F:&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.11.9 x 1.3-in vented disc <br /> R:&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.12.0 x 1.0-in vented disc <br /> Power assist&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;vacuum with anti-lock control  </p>
<p>WHEELS AND TIRES <br /> Wheel size&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..9.0 x 16 in <br /> Wheel type&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..cast aluminum <br /> Tires&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Goodyear Eagle GS-C, P245/50ZR-16  </p>
<p>C/D TEST RESULTS  </p>
<p>ACCELERATION &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Seconds <br /> Zero to 30 mph&#8230;&#8230;&#8230;&#8230;&#8230;.2.2 <br /> &#8230;&#8230;&#8230;40 mph&#8230;&#8230;&#8230;&#8230;&#8230;.3.1 <br /> &#8230;&#8230;&#8230;50 mph&#8230;&#8230;&#8230;&#8230;&#8230;.4.1 <br /> &#8230;&#8230;&#8230;60 mph&#8230;&#8230;&#8230;&#8230;&#8230;.5.3 <br /> &#8230;&#8230;&#8230;70 mph&#8230;&#8230;&#8230;&#8230;&#8230;.6.8 <br /> &#8230;&#8230;&#8230;80 mph&#8230;&#8230;&#8230;&#8230;&#8230;.8.5 <br /> &#8230;&#8230;&#8230;90 mph&#8230;&#8230;&#8230;&#8230;&#8230;.10.4 <br /> &#8230;&#8230;..100 mph&#8230;&#8230;&#8230;&#8230;&#8230;.12.7 <br /> &#8230;&#8230;..110 mph&#8230;&#8230;&#8230;&#8230;&#8230;.15.4 <br /> &#8230;&#8230;..120 mph&#8230;&#8230;&#8230;&#8230;&#8230;.19.0 <br /> &#8230;&#8230;..130 mph&#8230;&#8230;&#8230;&#8230;&#8230;.24.6 <br /> &#8230;&#8230;..140 mph&#8230;&#8230;&#8230;&#8230;&#8230;.31.7 <br /> &#8230;&#8230;..150 mph&#8230;&#8230;&#8230;&#8230;&#8230;.43.0  </p>
<p>Street start, 5-60 mph&#8230;&#8230;..5.7 <br /> Standing 1/4-mile&#8230;&#8230;&#8230;&#8230;.13.9 sec @ 104 mph <br /> Top speed (redline 5th Gear)..159 mph  </p>
<p>BRAKING <br /> 70-0 mph @ impending lockup&#8230;163 ft  </p>
<p>HANDLING <br /> Roadholding, 300&#8242;dia skidpad..0.87 g  </p>
<p>PROJECTED FUEL ECONOMY <br /> EPA city driving&#8230;&#8230;&#8230;&#8230;..18 mpg <br /> EPA highway driving&#8230;&#8230;&#8230;..26 mpg  </p>
<p>begin 600 TRANSam.JPG <br /> &lt;uuencoded_portion_removed&gt; <br /> K^E:^*,4`9&#8242;]EKZ4?V6OI6OBC% &amp;2-,4&#8242;I5N&quot;U$?05;Q10 `8%%+10!__V?9: <br /> ` <br /> end </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/1998-pontiac-trans-am/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Auto Art</title>
		<link>http://www.autostech.info/classic-auto-art</link>
		<comments>http://www.autostech.info/classic-auto-art#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3721</guid>
		<description><![CDATA[This is a multi-part message in MIME format. &#8212;&#8212;&#8212;&#8212;&#8211;220B622E003BF67F45E1EA40 Content-Type: text/plain; charset=us-ascii Content-Transfer-Encoding: 7bit Classic Automotive Art posters by Shane Cowham available here: http://www.geocities.com/MotorCity/Downs/7002/index.html Car enthusiasts should definetly check out this page as it contains some of the best General Motors, Ford, and Formula artwork available online today. &#8212;&#8212;&#8212;&#8212;&#8211;220B622E003BF67F45E1EA40 Content-Type: image/gif; name=&#34;excaab.gif&#34; Content-Transfer-Encoding: base64 Content-Disposition: [...]]]></description>
			<content:encoded><![CDATA[<p>This is a multi-part message in MIME format. <br /> &#8212;&#8212;&#8212;&#8212;&#8211;220B622E003BF67F45E1EA40 <br /> Content-Type: text/plain; charset=us-ascii <br /> Content-Transfer-Encoding: 7bit  </p>
<p>Classic Automotive Art posters by Shane Cowham available here:  </p>
<p>http://www.geocities.com/MotorCity/Downs/7002/index.html  </p>
<p>Car enthusiasts should definetly check out this page as it contains some <br /> of the best General Motors, Ford, and Formula artwork available online <br /> today. <br /> &#8212;&#8212;&#8212;&#8212;&#8211;220B622E003BF67F45E1EA40 <br /> Content-Type: image/gif; name=&quot;excaab.gif&quot; <br /> Content-Transfer-Encoding: base64 <br /> Content-Disposition: inline; filename=&quot;excaab.gif&quot;  </p>
<p>&lt;encoded_portion_removed&gt; <br /> 6BXrJRXSSI8lRpek+ZkBAQA7 <br /> &#8212;&#8212;&#8212;&#8212;&#8211;220B622E003BF67F45E1EA40&#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/classic-auto-art/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just for Schumi-Fans !</title>
		<link>http://www.autostech.info/just-for-schumi-fans</link>
		<comments>http://www.autostech.info/just-for-schumi-fans#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3719</guid>
		<description><![CDATA[Come take a look at the &#34;Schumacher Motorhomepage&#34; visit http://home.concepts.nl/~beyerbre Here you&#8217;ll find links, pics, results, current standings and so on ! Hope to see you soon]]></description>
			<content:encoded><![CDATA[<p>Come take a look at the &quot;Schumacher Motorhomepage&quot; <br /> visit http://home.concepts.nl/~beyerbre <br /> Here you&#8217;ll find links, pics, results, current standings and so on ! <br /> Hope to see you soon </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/just-for-schumi-fans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>! SAMPLE A MASTER PSYCHIC &#8211; FREE READING</title>
		<link>http://www.autostech.info/sample-a-master-psychic-free-reading</link>
		<comments>http://www.autostech.info/sample-a-master-psychic-free-reading#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3717</guid>
		<description><![CDATA[&#160;How do you know if you&#8217;ve found a real psychic? &#160; Now you can see for &#160;yourself. &#160;Listen to our psychics first, then decide if they know your &#160;future and fate. &#160; Try it free on 1-800-677-8061. &#160;Adults over 18 only. Dial now 1-800-677-8061]]></description>
			<content:encoded><![CDATA[<p>&nbsp;How do you know if you&#8217;ve found a real psychic? &nbsp; <br /> Now you can see for &nbsp;yourself. &nbsp;Listen to our psychics <br /> first, then decide if they know your &nbsp;future and fate. &nbsp; <br /> Try it free on 1-800-677-8061. &nbsp;Adults over 18 only.  </p>
<p>Dial now 1-800-677-8061 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/sample-a-master-psychic-free-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>! FREE PSYCHIC ADVICE/SPECIAL SAMPLES LINE</title>
		<link>http://www.autostech.info/free-psychic-advicespecial-samples-line</link>
		<comments>http://www.autostech.info/free-psychic-advicespecial-samples-line#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3715</guid>
		<description><![CDATA[Dial in for the live psychics you want. &#160;No credit card charges ever! &#160;Try it now on 1- 800-682-8057; an astounding prediction is guaranteed. &#160; Adults over 18 only. Dial 1-800-682-8057]]></description>
			<content:encoded><![CDATA[<p>Dial in for the live psychics you want. &nbsp;No credit card <br /> charges ever! &nbsp;Try it now on 1- 800-682-8057; an <br /> astounding prediction is guaranteed. &nbsp; <br /> Adults over 18 only.  </p>
<p>Dial 1-800-682-8057 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/free-psychic-advicespecial-samples-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>! PSYCHIC PREDICTIONS/ TRY IT FREE 1-800-676-3733</title>
		<link>http://www.autostech.info/psychic-predictions-try-it-free-1-800-676-3733</link>
		<comments>http://www.autostech.info/psychic-predictions-try-it-free-1-800-676-3733#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3713</guid>
		<description><![CDATA[You&#8217;ve heard how psychics have predicted the future for others and you want to see for yourself. Let a master psychic advise you now &#8211; try it free on 1-800-676-3733. &#160;You will be astounded at the accuracy of their predictions. &#160;Adults over 18 only. 1-800-676-3733]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard how psychics have predicted the future <br /> for others and you want to see for yourself. Let <br /> a master psychic advise you now &#8211; try it free on <br /> 1-800-676-3733. &nbsp;You will be astounded at the <br /> accuracy of their predictions. &nbsp;Adults over 18 only.  </p>
<p>1-800-676-3733 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/psychic-predictions-try-it-free-1-800-676-3733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>! PROVEN PSYCHICS / FREE PREDICTIONS 800-677-8039</title>
		<link>http://www.autostech.info/proven-psychics-free-predictions-800-677-8039</link>
		<comments>http://www.autostech.info/proven-psychics-free-predictions-800-677-8039#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3711</guid>
		<description><![CDATA[Curious about psychics? &#160;Now you can try a psychic reading free, just dial 1-800-677-8039 &#8211; our free samples line where master psychics will amaze you with their knowledge and forsight. &#160;Try it now &#8211; see for yourself. &#160;adults over 18 only Dial 1-800-677-8039]]></description>
			<content:encoded><![CDATA[<p>Curious about psychics? &nbsp;Now you can try a psychic <br /> reading free, just dial 1-800-677-8039 &#8211; our free <br /> samples line where master psychics will amaze you <br /> with their knowledge and forsight. &nbsp;Try it now &#8211; <br /> see for yourself. &nbsp;adults over 18 only  </p>
<p>Dial 1-800-677-8039 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/proven-psychics-free-predictions-800-677-8039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark advance problem &#8211; Datsun</title>
		<link>http://www.autostech.info/spark-advance-problem-datsun-2</link>
		<comments>http://www.autostech.info/spark-advance-problem-datsun-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3709</guid>
		<description><![CDATA[I need a showing of hands from the Z-car owners on the list. &#160;How much total advance does your L-series distributor put in OVER the base timing. I have an electronic unit that is advancing 30+ degrees over my base setting!!! &#160;The vac should be good for 5-6 and the mechanical should be good for [...]]]></description>
			<content:encoded><![CDATA[<p>I need a showing of hands from the Z-car owners on the list. &nbsp;How much <br /> total advance does your L-series distributor put in OVER the base timing. <br /> I have an electronic unit that is advancing 30+ degrees over my base <br /> setting!!! &nbsp;The vac should be good for 5-6 and the mechanical should be <br /> good for 10-15. &nbsp;But not on mine. &nbsp;I have a ~11.5 cr so I only need about <br /> 30 total. &nbsp;What do you guys have for advanace over base numbers? &nbsp;  </p>
<p>Dave </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/spark-advance-problem-datsun-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manual trans fluid</title>
		<link>http://www.autostech.info/manual-trans-fluid-2</link>
		<comments>http://www.autostech.info/manual-trans-fluid-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3707</guid>
		<description><![CDATA[I am playing around w/ using synthetic engine oil (0w-30) in my manual transmission. &#160;Realizing that Borg Warner is now reccomending ATF (aka Dextron III) for the T-5 and T-56, I am wondering if anyone is taking this as a time to re-evaluate their trans fluid? &#160;The reason BW is using Dextron is due to [...]]]></description>
			<content:encoded><![CDATA[<p>I am playing around w/ using synthetic engine oil (0w-30) in my manual <br /> transmission. &nbsp;Realizing that Borg Warner is now reccomending ATF (aka <br /> Dextron III) for the T-5 and T-56, I am wondering if anyone is taking this <br /> as a time to re-evaluate their trans fluid? &nbsp;The reason BW is using <br /> Dextron is due to the syncro rings, and the cold start tollerances of the <br /> bearings and housing. &nbsp;They basically needed somthing that flows at low <br /> temps and doesn&#8217;t hurt the paper backed syncros.  </p>
<p>Using the 0w-30 will be easier on the sycros, improve shift feel. &nbsp;Plus <br /> engine oil has just as good as EP (extreme pressure) addatives (aka zinc, <br /> and sulphur) as gear lube. &nbsp;Your unit loading of a flat tappet camshaft is <br /> much higher than what you see in a trans anyway. &nbsp;I can&#8217;t see any obvious <br /> reason why you wouldn&#8217;t want to run a lighter oil. &nbsp;Any comments?  </p>
<p>Dave </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/manual-trans-fluid-2/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FREE tool for car clubs</title>
		<link>http://www.autostech.info/free-tool-for-car-clubs</link>
		<comments>http://www.autostech.info/free-tool-for-car-clubs#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autostech.info/?p=3705</guid>
		<description><![CDATA[Since I announced this a month ago, I&#8217;ve GIVEN away thousands of sets of a tool called Snap-Ups, which makes installing an engine oil pan and gasket an easy, safe, one-person operation. They&#8217;ve been reviewed and praised by national mags including Popular Hot Rodding and Skinned Knuckles. They were sold for several years thru the [...]]]></description>
			<content:encoded><![CDATA[<p>Since I announced this a month ago, I&#8217;ve GIVEN away thousands of sets <br /> of a tool called Snap-Ups, which makes installing an <br /> engine oil pan and gasket an easy, safe, one-person operation. They&#8217;ve <br /> been reviewed and praised by national mags including Popular Hot <br /> Rodding and Skinned Knuckles. They were sold for several years thru <br /> the Eastwood Company catalog at the retail price of $7.95 per set plus <br /> shipping.  </p>
<p>Not that many left, so respond NOW if you want some.  </p>
<p>I manufactured these myself for several years, until the license to <br /> produce Snap-Ups was purchased by a major gasket manufacturer. They <br /> now package a set of four Snap-Ups with every molded oil pan gasket <br /> they make.  </p>
<p>I was left with a supply of the original Snap-Ups. They fit every <br /> known American car. I don&#8217;t want to get involved in the effort of <br /> selling them, so I&#8217;m willing to give them away!  </p>
<p>If your car club is a Not-For-Profit organization, I&#8217;ll send you as <br /> many Snap-Up sets as you&#8217;d like, to distribute to your members. Some <br /> clubs are using them as a membership promo. Others are putting them in <br /> volunteer &#8216;goodie bags&#8217; at shows. Still others are distributing them <br /> to members. Your imagination is the limit.  </p>
<p>So. . . pass this message on to the head of your car club. E-mail me <br /> the name and address to send to, the name of the club, &nbsp;and a <br /> statement that you are a Not-For-Profit organization. I&#8217;ll send you <br /> any quantity you need. Minimum &nbsp;24, maximum 500, in boxes of 24 units <br /> each. They&#8217;ll be shipped UPS Collect, for the freight. (They&#8217;re very <br /> light!)  </p>
<p>No catches, if you meet the above requirements. What&#8217;s in this for <br /> me? Emptying my storage space, helping the hobby, and maybe a <br /> charitable tax deduction. Hurry now; there&#8217;s a limited quantity and <br /> the offer ends when they&#8217;re gone.  </p>
<p>Josh B. Malks <br /> j&#8230;@automaven.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autostech.info/free-tool-for-car-clubs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

